No. | Category | Solution / Product | Description | Unit of Measure | Unit Price (USD) | Pricing Model | Min. Order Qty | Lead Time | Warranty | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Column 1 | Column 2 | Column 3 | ||||||||
Column 1 | Column 2 | Column 3 |
Safety & Mobility Intelligent Transportation Systems
| No. | Category | Solution / Product | Description | Unit of Measure | Unit Price (USD) | Pricing Model | Min. Order Qty | Lead Time | Warranty | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Safety | Wrong-Way Driving Detection System | AI Camera based Real-time detection and alerting vehicles traveling against the designated flow of traffic on ramps or restricted lanes. | 1 | 28,000.00 | 3 Lane A/c powered | 10 | 6 weeks | 1 Year | |
| Safety | Wrong-Way Driving Detection System | Lidar based Real-time detection and alerting vehicles traveling against the designated flow of traffic on ramps or restricted lanes. | 1 | 40,000.00 | 3 Lane A/c powered | 10 | 6 weeks | 1 Year | ||
| 2 | Safety | Bi-Ped Detection System (VRU) | AI-based detection of vulnerable road users (pedestrians, cyclists, motorcyclists) at intersection zones; optional real-time alerts. | 1 | 40,000.00 | Standard Intersection | 10 | 8 weeks | 1 Year | |
| 3 | Safety | End-of-Ramp Detection | Detects stopped, slow-moving or wrong direction vehicles at ramp termini to reduce rear-end and secondary collisions. | 1 | 22,000.00 | 2 lane A/c powered | 10 | 6 weeks | 1 Year | |
| 4 | Mobility | Congestion Detection | Continuous monitoring of traffic flow/speed to identify congestion buildup and support dynamic traveler information and incident response. | 1 | From 25,000.00 | Custom | 5 | 4 weeks | 1 Year | Depending on the distance to be covered |
| 5 | Safety | Smart Work Zone System | Automated monitoring and alerting for work zone incursions, queue buildup, and worker safety within active construction/maintenance areas. | 1 | 25,000.00 to 40,000.00 | Custom | 1 | 6 weeks | 1 Year | |
| 6 | Mobility / Safety | Computer Vision (CV) Use Cases – General | Custom computer-vision analytics (e.g., classification, counting, incident detection) built on roadside camera/sensor infrastructure. | 1 | From 10,000.00 | Dashboards | 25 | 4 weeks | 1 Year | Depending on the number of use cases |
| 7 | Mobility / Safety | Agentic Video AI | AI-powered video analytics platform that autonomously monitors roadside camera feeds, detects and classifies traffic events in real time, and triggers automated alerts/workflows without manual rule configuration. | 1 | From 250,000.00 | Custom | 1 | 4 weeks | 1 Year | Depending on the number of camera streams, use cases, and agentic functions |
Looking for IntelliRoad, Kyra’s division for Transportation and Tolling? Please visit intelliroad.com