No. | Category | Solution / Product | Description | Unit of Measure | Unit Price (USD) | Pricing Model | Min. Order Qty | Lead Time | Warranty | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Column 1 | Column 2 | Column 3 | ||||||||
Column 1 | Column 2 | Column 3 |
| PRODUCT NAME | Unit | PRICE LIST |
|---|---|---|
| MIRA License Small (1-15 users) | Per Year | $125,775.00 |
| MIRA License Medium (16-30 Users) | Per Year | $258,000.00 |
| MIRA License Large (31-45 Users) | Per Year | $381,625.00 |
| MIRA License Extra Large (46+ Users) | Per Year | $510,625.00 |
| MIRA Platinum Concierge Service Small (1-15 users) | Per Year | $64,500.00 |
| MIRA platinum Concierge Service Medium (16-30 Users) | Per Year | $96,750.00 |
| MIRA platinum Concierge Service Large (31-45 Users) | Per Year | $129,000.00 |
| MIRA platinum Concierge Service Extra Large (46+ Users) | Per Year | $161,250.00 |
| IntelliRoad Very Small 0-20 Billion VMT | Per Year | $89,010.00 |
| IntelliRoad Small 20+ - 50 Billion VMT | Per Year | $140,610.00 |
| IntelliRoad Medium 50+ - 100 Billion VMT | Per Year | $188,340.00 |
| IntelliRoad Large 100+ - 200 Billion VMT | Per Year | $245,100.00 |
| IntelliRoad Very Large 200+ - 300 Billion VMT | Per Year | $282,510.00 |
| IntelliRoad Over 300+ Billion VMT (per 1-100B Increments)* | Per Year | $94,546.25 |
| InteliRoad platinum Concierge Service Very Small 0-20 Billion VMT | Per Year | $32,250.00 |
| IntelliRoad platinum Concierge Service Small 20+ - 50 Billion VMT | Per Year | $50,310.00 |
| IntelliRoad platinum Concierge Service Medium 50+ - 100 Billion VMT | Per Year | $67,080.00 |
| IntelliRoad platinum Concierge Service Large 100+ - 200 Billion VMT | Per Year | $89,010.00 |
| IntelliRoad platinum Concierge Service Very Large 200+ -300 Billion VMT | Per Year | $101,910.00 |
| IntelliRoad Over 300+ Billion VMT/YR (per 1-100B Increments)* | Per Year | $33,674.38 |
| IntelliVideo-Software Base License -5 streams (per year) | Per Year | $19,350.00 |
| IntelliVideo-Software 6-10 streams - for each stream above 5 base streams (per stream per yr) | Per Year | $1,935.00 |
| IntelliVideo-Software 11-25 streams - for each stream above 5 base streams (per stream per yr) | Per Year | $1,741.50 |
| IntelliVideo-Software 26-50 streams - for each stream above 5 base streams (per stream per yr) | Per Year | $1,548.00 |
| IntelliVideo-Software 51+ streams - for each stream above 5 base streams (per stream per yr) | Per Year | $1,290.00 |
| IntelliVideo-Support Base License -5 streams (year) | Per Year | $6,450.00 |
| IntelliVideo-Support 6-10 streams - for each stream above 5 base streams (per stream per yr) | Per Year | $645.00 |
| IntelliVideo-Support 11-25 streams - for each stream above 5 base streams (per stream per yr) | Per Year | $580.50 |
| IntelliVideo-Support 26-50 streams - for each stream above 5 base streams (per stream per yr) | Per Year | $516.00 |
| IntelliVideo-Support 51+ streams - for each stream above 5 base streams (per stream per yr) | Per Year | $451.50 |
| VIPER LITE SOFTWARE - Image capturing and processing (per transaction) | Each | $0.0645 |
Looking for IntelliRoad, Kyra’s division for Transportation and Tolling? Please visit intelliroad.com